chomu, Jaipur, Rajasthan
GST No. 08AGBPS2890K1ZX
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Slice thickness | 12 mm |
| Max Cutting Thickness | 12 mm |
| Loaf capacity | 20 loaves/min |
| Installed power | 0.25 kW |
| Body material | SS 304 |
| Operation Mode | Automatic |
| Number Of Blades | 31 |
| Power Source | Electric |
| Application/Usage | Hotels & Restaurant, Food Processing Industry, Bakery |
| Machine Body Material | Stainless Steel |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Slice thickness | 12 mm |
| Max Cutting Thickness | 12 mm |
| Loaf capacity | 20 loaves/min |
| Installed power | 0.25 kW |
| Body material | SS 304 |
| Operation Mode | Semi Automatic, Semi automatic |
| Number Of Blades | 31 |
| Power Source | Electric |
| Stroke | 2.5 Inches |
| Speed Of Slicer | 100 bread /Hour |
| Application/Usage | Food Processing Industry, Bakery, Hotels & Restaurant |
| Machine Body Material | Stainless Steel |
| Power | 1 HP |
| Design Type | Customized, Standard |
| Warranty | 1 Year |
| Plant/Factory Set-Up | Yes |
Prices Will Vary According to the product , Please Connect for More Details for Purchasing, We Have Good Quality of product.
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Slice thickness | 12 mm |
| Max Cutting Thickness | 12 mm |
| Loaf capacity | 40 loaves/min |
| Operation mode | Manual |
| Power source | Electric |
| Installed power | 0.75 kW |
| Body material | SS and MS |
| Number Of Blades | 31 |
| Stroke | 2.5 Inches |
| Speed Of Slicer | 250-300 bread per hour [400gram] |
| HTS BRAND | Bread cutting 150gram to 2kg |
Prices Will Vary According to the product , Please Connect for More Details for Purchasing, We Have Good Quality of product.
Approx. Rs 1,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | Stainless Steel (SS) |
| Voltage | 22O V |
| Used for Making | Croissant |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Automation Grade | Automatic |
| Motor Power(in HP) | 0-1 HP |
| Warranty | 1 Year |
| Modes of Speed | Two |
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Max Cutting Thickness | 16 mm |
| Number Of Blades | 24 |
| Operation Mode | Semi Automatic |
| Power Source | Electric |
| Stroke | 2.5 Inches |
| Application/Usage | Bakery, Food Processing Industry, Hotels & Restaurant |
| Machine Body Material | Stainless Steel |
| Power | 1 HP |
| Design Type | Customized, Standard |
| Warranty | 1 Year |
| Plant/Factory Set-Up | Yes |
| Weight | 140kg appox |
| Country of Origin | Made in India |
Prices Will Vary According to the product , Please Connect for More Details for Purchasing, We Have Good Quality of product.
Explore More Products
© Heating Tools & Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited