Chomu, Jaipur, Rajasthan
GST No. 08AGBPS2890K1ZX
Call 08043830042 87% Response Rate
Send Enquiry
Product Brochure
| Type | Chest Freezer |
| Gross Capacity | 300–400 L |
| Temperature Range | -24 Degree-8 DegreeC |
| Door Type | Top Open Door |
| Defrost Type | Auto Defrost |
| Product Dimensions | 1092x660x864 |
| Number of Doors | 2 |
| Number of Baskets/Shelves | 1 |
| Refrigerant | R290 |
| Model Name/No. | CF355 |
| Color | White |
| Usage/Application | Cafe and Resturant Bakery Hotel |
| Compressor Type | Convertible |
| Voltage | 220 |
| Warranty | 3 year |
| Celfrost brand | 322 liter |
View Complete details
Product Brochure
| Type | Chest Freezer |
| Gross Capacity | 300–400 L |
| Temperature Range | 24 Degree-8 DegreeC |
| Door Type | Top Open Door |
| Defrost Type | Auto Defrost |
| Product Dimensions | 1384x610x940 |
| Number of Doors | 2 |
| Number of Baskets/Shelves | 1 |
| Refrigerant | R290 |
| Model Name/No. | CF505 |
| Color | White |
| Usage/Application | Cafe Resturant Bekary Hotel |
| Compressor Type | Convertible |
| Voltage | 220 |
| Warranty | 3year |
| Celfrost brand | 446 liter |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Chest Freezer |
| Gross Capacity | 200–300 L |
| Temperature Range | -24 Degree-8 DegreeC |
| Door Type | Top Open Door |
| Defrost Type | Manual Defrost |
| Product Dimensions | 1092x571x838 |
| Number of Doors | 1 |
| Number of Baskets/Shelves | 1 |
| Model Name/No. | CF310 -300 liter |
| Refrigerant | R600a |
| Color | White |
| Usage/Application | Cafe and Resturant |
| Voltage | 220 |
| Warranty | 3 year |
Prices Will Vary According to the product , Please Connect for More Details for Purchasing, We Have Good Quality of product.
View Complete details
Product Brochure
| Type | Chest Freezer |
| Gross Capacity | 400–500 L |
| Temperature Range | 24 Degree-8 DegreeC |
| Door Type | Top Open Door |
| Defrost Type | Auto Defrost |
| Product Dimensions | 1676x660x838mm |
| Number of Doors | 2 |
| Number of Baskets/Shelves | 2 |
| Refrigerant | R290 |
| Model Name/No. | CF582 |
| Color | White |
| Usage/Application | Cafe Resturant Bakery Hotel |
| Compressor Type | Convertible |
| Voltage | 220 |
| Warranty | 3year |
| Celfrost | 534 liter |
View Complete details
Product Brochure
| Gross Capacity | 300 L |
| Type | Chest Freezer |
| Door Type | Swing Door |
| Number Of Baskets | 2 Baskets |
| Cooling Technology | Static Cooling |
| Number of Doors | 1 |
| Power Consumption | 150 W |
| Temperature Range | -18 Degree-24 DegreeC |
| Product Dimensions | 1092x610x864 |
| Number of Baskets/Shelves | 3 |
| Defrost Type | Auto Defrost |
| Model Name/No. | IKG411 |
| Refrigerant | R290 |
| Color | White |
| Usage/Application | Cafe Resturant Bakery Hotel |
| Compressor Type | Freezer |
| Voltage | 220 |
| Warranty | 3 year |
| Celfrost brand | 320 liter |
View Complete details
Product Brochure
| Usage | Bakery, Fast Food, Street Food |
| Power Source | Electric + Gas |
| Body Material | MS Powder Coated |
| Material | Stainless Steel |
| Number Of Wheels | 4 |
| Cart Length | 3 ft |
| Cart Width | 2.5 ft |
| Load Capacity | 300 kg |
| Front Suspension | Ss 2 burner bhatti with proflie light |
| Color | Red |
| Vehicle Model | By hand |
| Country of Origin | Made in India |
Prices Will Vary According to the product , Please Connect for More Details for Purchasing, We Have Good Quality of product.
View Complete details
| Storage Capacity | 80 L |
| Cooling Capacity | 40 L/hr |
| Dispensing Options | 2 Taps (Cold) |
| Body Material | Full Stainless Steel |
| Warranty | 1 Year |
| Tank Material | Stainless Steel |
| Power Rating | 400 W |
| Input Voltage | 220-240 V |
| Input Frequency | 50 Hz |
| Input Plug Type | 3 Pin plug; 6 Amp |
| Cord Length | 1.5 m |
| Certifications | ISI |
| Thermal Insulation Material | PUF |
| Operating Temperature | 15°C to 45°C |
View Complete details
Product Brochure
| Tray capacity | 12 |
| Storage Capacity | 6 Trays |
| Chamber temp range | 30 to 50 °C |
| Humidity range | 65 to 95 % |
| Body material | SS 304 |
| Operation Mode | Automatic |
| Power Source | Electric |
| Temperature Range | 100 DegreeC |
| Tray Count | 6 tray |
| Application/Usage | Food Processing Industry, Hotels & Restaurant, Bakery |
| Machine Body Material | Stainless Steel |
| Connected Load | 2 kw |
| Power | 3 HP |
| Design Type | Customized, Standard |
| Warranty | 1 Year |
| Plant/Factory Set-Up | Yes |
| Size/Dimension | Tray size -16"x24" |
Prices Will Vary According to the product , Please Connect for More Details for Purchasing, We Have Good Quality of product.
View Complete details